HOME » ABOUT US » OUR PROJECTS » AIMS & TARGETS » CONTACT US »
latest news location of projects PROJECT GALLERY General Specification Price List application form Terms & Conditions

  Payment Schedule                  
                     
  TROPICANA GRAND FAMILY BUNGALOW (Ground Unit) Built-up: + 1044 sft., Land: + 2700 sft.
  Category: 2 1/2 Storey, Type: TX-4 (Ib)          
                     
i) 18-Month Pay Scheme (Early Bird's Rate)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 16th Instt 17th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% a 7,172,420 796,936 23,646 23,646 - - - 23,646 23,646 7,574,395 (394,961)
80% a 6,375,485 1,593,871 73,843 73,843 - - - 73,843 73,843 7,630,818 (338,538)
75% a 5,977,017 1,992,339 98,942 98,942 - - - 98,942 98,942 7,659,029 (310,327)
70% a 5,578,549 2,390,807 124,041 124,041 - - - 124,041 124,041 7,687,241 (282,115)
60% a 4,781,614 3,187,742 174,238 174,238 - - - 174,238 174,238 7,743,664 (225,692)
50% a 3,984,678 3,984,678 224,436 224,436 - - - 224,436 224,436 7,800,087 (169,269)
40% a 3,187,742 4,781,614 274,633 274,633 - - - 274,633 274,633 7,856,510 (112,846)
30% a 2,390,807 5,578,549 324,831 324,831 - - - 324,831 324,831 7,912,933 (56,423)
25% a 1,992,339 5,977,017 349,930 349,930 - - - 349,930 349,930 7,941,144 (28,212)
20% 7,969,356 1,593,871 6,375,485 375,029 375,029 - - - 375,029 375,029 7,969,356 0
15% a 1,195,403 6,773,953 400,127 400,127 - - - 400,127 400,127 7,997,568 28,212
10% a 796,936 7,172,420 425,226 425,226 - - - 425,226 425,226 8,025,779 56,423
                     
ii) 20-Month Pay Scheme (Early Breeze Rate)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 18th Instt 19th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% a 7,259,307 806,590 18,976 18,976 - - - 18,976 18,976 7,619,853 (446,044)
80% a 6,452,717 1,613,179 64,782 64,782 - - - 64,782 64,782 7,683,573 (382,324)
75% a 6,049,423 2,016,474 87,685 87,685 - - - 87,685 87,685 7,715,433 (350,463)
70% a 5,646,128 2,419,769 110,588 110,588 - - - 110,588 110,588 7,747,294 (318,603)
60% a 4,839,538 3,226,359 156,393 156,393 - - - 156,393 156,393 7,811,014 (254,882)
50% a 4,032,948 4,032,948 202,199 202,199 - - - 202,199 202,199 7,874,735 (191,162)
40% a 3,226,359 4,839,538 248,005 248,005 - - - 248,005 248,005 7,938,456 (127,441)
30% a 2,419,769 5,646,128 293,811 293,811 - - - 293,811 293,811 8,002,176 (63,721)
25% a 2,016,474 6,049,423 316,714 316,714 - - - 316,714 316,714 8,034,036 (31,860)
20% 8,065,897 1,613,179 6,452,717 339,617 339,617 - - - 339,617 339,617 8,065,897 0
15% a 1,209,885 6,856,012 362,520 362,520 - - - 362,520 362,520 8,097,757 31,860
10% a 806,590 7,259,307 385,423 385,423 - - - 385,423 385,423 8,129,617 63,721
                     
iii) 24-Month Pay Scheme (Standard)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 22nd Instt 23rd Instt Payable Tk. add/ded
100% a 8,258,400 0 (27,518) (27,518) - - - (27,518) (27,518) 7,625,476 (632,924)
90% a 7,432,560 825,840 11,827 11,827 - - - 11,827 11,827 7,704,592 (553,808)
80% a 6,606,720 1,651,680 51,173 51,173 - - - 51,173 51,173 7,783,707 (474,693)
75% a 6,193,800 2,064,600 70,846 70,846 - - - 70,846 70,846 7,823,265 (435,135)
70% a 5,780,880 2,477,520 90,519 90,519 - - - 90,519 90,519 7,862,823 (395,577)
60% a 4,955,040 3,303,360 129,865 129,865 - - - 129,865 129,865 7,941,938 (316,462)
50% a 4,129,200 4,129,200 169,211 169,211 - - - 169,211 169,211 8,021,054 (237,346)
40% a 3,303,360 4,955,040 208,557 208,557 - - - 208,557 208,557 8,100,169 (158,231)
30% a 2,477,520 5,780,880 247,903 247,903 - - - 247,903 247,903 8,179,285 (79,115)
25% a 2,064,600 6,193,800 267,576 267,576 - - - 267,576 267,576 8,218,842 (39,558)
20% 8,258,400 1,651,680 6,606,720 287,249 287,249 - - - 287,249 287,249 8,258,400 0
15% a 1,238,760 7,019,640 306,922 306,922 - - - 306,922 306,922 8,297,958 39,558
10% a 825,840 7,432,560 326,595 326,595 - - - 326,595 326,595 8,337,515 79,115
                     
iv) 30-Month Pay Scheme (Extended)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 28th Instt 29th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
80% a 6,837,955 1,709,489 37,585 37,585 - - - 37,585 37,585 7,927,925 (619,519)
75% a 6,410,583 2,136,861 54,102 54,102 - - - 54,102 54,102 7,979,552 (567,892)
70% a 5,983,211 2,564,233 70,620 70,620 - - - 70,620 70,620 8,031,178 (516,266)
60% a 5,128,466 3,418,978 103,654 103,654 - - - 103,654 103,654 8,134,432 (413,012)
50% a 4,273,722 4,273,722 136,688 136,688 - - - 136,688 136,688 8,237,685 (309,759)
40% a 3,418,978 5,128,466 169,723 169,723 - - - 169,723 169,723 8,340,938 (206,506)
30% a 2,564,233 5,983,211 202,757 202,757 - - - 202,757 202,757 8,444,191 (103,253)
25% a 2,136,861 6,410,583 219,274 219,274 - - - 219,274 219,274 8,495,817 (51,627)
20% 8,547,444 1,709,489 6,837,955 235,792 235,792 - - - 235,792 235,792 8,547,444 0
15% a 1,282,117 7,265,327 252,309 252,309 - - - 252,309 252,309 8,599,071 51,627
10% a 854,744 7,692,700 268,826 268,826 - - - 268,826 268,826 8,650,697 103,253

 

Copyright © 2007-2008 by ICS GROUP.
All rights reserved.

Developed by

Delivering best online solution (+88 01715 027572)