HOME » ABOUT US » OUR PROJECTS » AIMS & TARGETS » CONTACT US »
latest news location of projects PROJECT GALLERY General Specification Price List application form Terms & Conditions

  Payment Schedule                  
                     
  TROPICANA GRAND FAMILY BUNGALOW (Upper Unit) Built-up: + 2600 sft., Land: + 2700 sft.
  Category: 2 1/2 Storey, Type: TX-4 (Ia)           
                     
i) 18-Month Pay Scheme (Early Bird's Rate)          
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 16th Instt 17th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% a 15,945,660 1,771,740 52,569 52,569 - - - 52,569 52,569 16,839,326 (878,074)
80% a 14,173,920 3,543,480 164,167 164,167 - - - 164,167 164,167 16,964,765 (752,635)
75% a 13,288,050 4,429,350 219,967 219,967 - - - 219,967 219,967 17,027,484 (689,916)
70% a 12,402,180 5,315,220 275,766 275,766 - - - 275,766 275,766 17,090,204 (627,196)
60% a 10,630,440 7,086,960 387,365 387,365 - - - 387,365 387,365 17,215,643 (501,757)
50% a 8,858,700 8,858,700 498,964 498,964 - - - 498,964 498,964 17,341,082 (376,318)
40% a 7,086,960 10,630,440 610,562 610,562 - - - 610,562 610,562 17,466,522 (250,878)
30% a 5,315,220 12,402,180 722,161 722,161 - - - 722,161 722,161 17,591,961 (125,439)
25% a 4,429,350 13,288,050 777,961 777,961 - - - 777,961 777,961 17,654,680 (62,720)
20% 17,717,400 3,543,480 14,173,920 833,760 833,760 - - - 833,760 833,760 17,717,400 0
15% a 2,657,610 15,059,790 889,559 889,559 - - - 889,559 889,559 17,780,120 62,720
10% a 1,771,740 15,945,660 945,359 945,359 - - - 945,359 945,359 17,842,839 125,439
                     
ii) 20-Month Pay Scheme (Early Breeze Rate)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 18th Instt 19th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% a 16,138,826 1,793,203 42,187 42,187 - - - 42,187 42,187 16,940,387 (991,641)
80% a 14,345,623 3,586,406 144,023 144,023 - - - 144,023 144,023 17,082,050 (849,978)
75% a 13,449,021 4,483,007 194,940 194,940 - - - 194,940 194,940 17,152,882 (779,147)
70% a 12,552,420 5,379,609 245,858 245,858 - - - 245,858 245,858 17,223,713 (708,315)
60% a 10,759,217 7,172,811 347,693 347,693 - - - 347,693 347,693 17,365,376 (566,652)
50% a 8,966,014 8,966,014 449,528 449,528 - - - 449,528 449,528 17,507,039 (424,989)
40% a 7,172,811 10,759,217 551,363 551,363 - - - 551,363 551,363 17,648,702 (283,326)
30% a 5,379,609 12,552,420 653,198 653,198 - - - 653,198 653,198 17,790,365 (141,663)
25% a 4,483,007 13,449,021 704,115 704,115 - - - 704,115 704,115 17,861,197 (70,832)
20% 17,932,028 3,586,406 14,345,623 755,033 755,033 - - - 755,033 755,033 17,932,028 0
15% a 2,689,804 15,242,224 805,950 805,950 - - - 805,950 805,950 18,002,860 70,832
10% a 1,793,203 16,138,826 856,868 856,868 - - - 856,868 856,868 18,073,691 141,663
                     
iii) 24-Month Pay Scheme (Standard)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 22nd Instt 23rd Instt Payable Tk. add/ded
100% a 18,360,000 0 (61,179) (61,179) - - - (61,179) (61,179) 16,952,890 (1,407,110)
90% a 16,524,000 1,836,000 26,295 26,295 - - - 26,295 26,295 17,128,778 (1,231,222)
80% a 14,688,000 3,672,000 113,768 113,768 - - - 113,768 113,768 17,304,667 (1,055,333)
75% a 13,770,000 4,590,000 157,505 157,505 - - - 157,505 157,505 17,392,612 (967,388)
70% a 12,852,000 5,508,000 201,242 201,242 - - - 201,242 201,242 17,480,556 (879,444)
60% a 11,016,000 7,344,000 288,715 288,715 - - - 288,715 288,715 17,656,445 (703,555)
50% a 9,180,000 9,180,000 376,188 376,188 - - - 376,188 376,188 17,832,334 (527,666)
40% a 7,344,000 11,016,000 463,662 463,662 - - - 463,662 463,662 18,008,222 (351,778)
30% a 5,508,000 12,852,000 551,135 551,135 - - - 551,135 551,135 18,184,111 (175,889)
25% a 4,590,000 13,770,000 594,872 594,872 - - - 594,872 594,872 18,272,056 (87,944)
20% 18,360,000 3,672,000 14,688,000 638,609 638,609 - - - 638,609 638,609 18,360,000 0
15% a 2,754,000 15,606,000 682,345 682,345 - - - 682,345 682,345 18,447,944 87,944
10% a 1,836,000 16,524,000 726,082 726,082 - - - 726,082 726,082 18,535,889 175,889
                     
iv) 30-Month Pay Scheme (Extended)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 28th Instt 29th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
80% a 15,202,080 3,800,520 83,559 83,559 - - - 83,559 83,559 17,625,292 (1,377,308)
75% a 14,251,950 4,750,650 120,280 120,280 - - - 120,280 120,280 17,740,067 (1,262,533)
70% a 13,301,820 5,700,780 157,001 157,001 - - - 157,001 157,001 17,854,843 (1,147,757)
60% a 11,401,560 7,601,040 230,443 230,443 - - - 230,443 230,443 18,084,394 (918,206)
50% a 9,501,300 9,501,300 303,884 303,884 - - - 303,884 303,884 18,313,946 (688,654)
40% a 7,601,040 11,401,560 377,326 377,326 - - - 377,326 377,326 18,543,497 (459,103)
30% a 5,700,780 13,301,820 450,768 450,768 - - - 450,768 450,768 18,773,049 (229,551)
25% a 4,750,650 14,251,950 487,489 487,489 - - - 487,489 487,489 18,887,824 (114,776)
20% 19,002,600 3,800,520 15,202,080 524,210 524,210 - - - 524,210 524,210 19,002,600 0
15% a 2,850,390 16,152,210 560,931 560,931 - - - 560,931 560,931 19,117,376 114,776
10% a 1,900,260 17,102,340 597,651 597,651 - - - 597,651 597,651 19,232,151 229,551

 

Copyright © 2007-2008 by ICS GROUP.
All rights reserved.

Developed by

Delivering best online solution (+88 01715 027572)