HOME » ABOUT US » OUR PROJECTS » AIMS & TARGETS » CONTACT US »
latest news location of projects PROJECT GALLERY General Specification Price List application form Terms & Conditions

  Payment Schedule                  
                     
  TROPICANA GRAND FAMILY BUNGALOW (Two Unit) Built-up: + 3644 sft., Land: + 2700 sft.
  Category: 2 1/2 Storey, Type: TX-4 (Ia & Ib)          
                     
i) 18-Month Pay Scheme (Early Bird's Rate)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 16th Instt 17th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% a 23,118,080 2,568,676 76,214 76,214 - - - 76,214 76,214 24,413,720 (1,273,036)
80% a 20,549,405 5,137,351 238,010 238,010 - - - 238,010 238,010 24,595,583 (1,091,173)
75% a 19,265,067 6,421,689 318,909 318,909 - - - 318,909 318,909 24,686,514 (1,000,242)
70% a 17,980,729 7,706,027 399,807 399,807 - - - 399,807 399,807 24,777,445 (909,311)
60% a 15,412,054 10,274,702 561,603 561,603 - - - 561,603 561,603 24,959,307 (727,449)
50% a 12,843,378 12,843,378 723,399 723,399 - - - 723,399 723,399 25,141,169 (545,587)
40% a 10,274,702 15,412,054 885,196 885,196 - - - 885,196 885,196 25,323,032 (363,724)
30% a 7,706,027 17,980,729 1,046,992 1,046,992 - - - 1,046,992 1,046,992 25,504,894 (181,862)
25% a 6,421,689 19,265,067 1,127,890 1,127,890 - - - 1,127,890 1,127,890 25,595,825 (90,931)
20% 25,686,756 5,137,351 20,549,405 1,208,789 1,208,789 - - - 1,208,789 1,208,789 25,686,756 0
15% a 3,853,013 21,833,743 1,289,687 1,289,687 - - - 1,289,687 1,289,687 25,777,687 90,931
10% a 2,568,676 23,118,080 1,370,585 1,370,585 - - - 1,370,585 1,370,585 25,868,618 181,862
                     
ii) 20-Month Pay Scheme (Early Breeze Rate)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 18th Instt 19th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% a 23,398,133 2,599,793 61,164 61,164 - - - 61,164 61,164 24,560,240 (1,437,685)
80% a 20,798,340 5,199,585 208,804 208,804 - - - 208,804 208,804 24,765,623 (1,232,302)
75% a 19,498,444 6,499,481 282,625 282,625 - - - 282,625 282,625 24,868,315 (1,129,610)
70% a 18,198,548 7,799,378 356,445 356,445 - - - 356,445 356,445 24,971,007 (1,026,918)
60% a 15,598,755 10,399,170 504,086 504,086 - - - 504,086 504,086 25,176,391 (821,534)
50% a 12,998,963 12,998,963 651,727 651,727 - - - 651,727 651,727 25,381,774 (616,151)
40% a 10,399,170 15,598,755 799,368 799,368 - - - 799,368 799,368 25,587,158 (410,767)
30% a 7,799,378 18,198,548 947,009 947,009 - - - 947,009 947,009 25,792,541 (205,384)
25% a 6,499,481 19,498,444 1,020,829 1,020,829 - - - 1,020,829 1,020,829 25,895,233 (102,692)
20% 25,997,925 5,199,585 20,798,340 1,094,649 1,094,649 - - - 1,094,649 1,094,649 25,997,925 0
15% a 3,899,689 22,098,236 1,168,470 1,168,470 - - - 1,168,470 1,168,470 26,100,617 102,692
10% a 2,599,793 23,398,133 1,242,290 1,242,290 - - - 1,242,290 1,242,290 26,203,309 205,384
                     
iii) 24-Month Pay Scheme (Standard)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 22nd Instt 23rd Instt Payable Tk. add/ded
100% a 26,618,400 0 (88,697) (88,697) - - - (88,697) (88,697) 24,578,366 (2,040,034)
90% a 23,956,560 2,661,840 38,122 38,122 - - - 38,122 38,122 24,833,370 (1,785,030)
80% a 21,294,720 5,323,680 164,941 164,941 - - - 164,941 164,941 25,088,374 (1,530,026)
75% a 19,963,800 6,654,600 228,351 228,351 - - - 228,351 228,351 25,215,877 (1,402,523)
70% a 18,632,880 7,985,520 291,761 291,761 - - - 291,761 291,761 25,343,379 (1,275,021)
60% a 15,971,040 10,647,360 418,580 418,580 - - - 418,580 418,580 25,598,383 (1,020,017)
50% a 13,309,200 13,309,200 545,399 545,399 - - - 545,399 545,399 25,853,387 (765,013)
40% a 10,647,360 15,971,040 672,219 672,219 - - - 672,219 672,219 26,108,391 (510,009)
30% a 7,985,520 18,632,880 799,038 799,038 - - - 799,038 799,038 26,363,396 (255,004)
25% a 6,654,600 19,963,800 862,448 862,448 - - - 862,448 862,448 26,490,898 (127,502)
20% 26,618,400 5,323,680 21,294,720 925,857 925,857 - - - 925,857 925,857 26,618,400 0
15% a 3,992,760 22,625,640 989,267 989,267 - - - 989,267 989,267 26,745,902 127,502
10% a 2,661,840 23,956,560 1,052,677 1,052,677 - - - 1,052,677 1,052,677 26,873,404 255,004
                     
iv) 30-Month Pay Scheme (Extended)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 28th Instt 29th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
80% a 22,040,035 5,510,009 121,144 121,144 - - - 121,144 121,144 25,553,217 (1,996,827)
75% a 20,662,533 6,887,511 174,382 174,382 - - - 174,382 174,382 25,719,619 (1,830,425)
70% a 19,285,031 8,265,013 227,620 227,620 - - - 227,620 227,620 25,886,021 (1,664,023)
60% a 16,530,026 11,020,018 334,097 334,097 - - - 334,097 334,097 26,218,826 (1,331,218)
50% a 13,775,022 13,775,022 440,573 440,573 - - - 440,573 440,573 26,551,630 (998,414)
40% a 11,020,018 16,530,026 547,049 547,049 - - - 547,049 547,049 26,884,435 (665,609)
30% a 8,265,013 19,285,031 653,525 653,525 - - - 653,525 653,525 27,217,239 (332,805)
25% a 6,887,511 20,662,533 706,763 706,763 - - - 706,763 706,763 27,383,642 (166,402)
20% 27,550,044 5,510,009 22,040,035 760,001 760,001 - - - 760,001 760,001 27,550,044 0
15% a 4,132,507 23,417,537 813,239 813,239 - - - 813,239 813,239 27,716,446 166,402
10% a 2,755,004 24,795,040 866,477 866,477 - - - 866,477 866,477 27,882,849 332,805

 

Copyright © 2007-2008 by ICS GROUP.
All rights reserved.

Developed by

Delivering best online solution (+88 01715 027572)