HOME » ABOUT US » OUR PROJECTS » AIMS & TARGETS » CONTACT US »
latest news location of projects PROJECT GALLERY General Specification Price List application form Terms & Conditions

  Payment Schedule

 

               
                     
  LUCIANA DELUXE HOMES Built-up: + 2100 sft., Land: + 1800 sft.
  Category: Duplex Terrace, Type: TR-2.5          
                     
i) 18-Month Pay Scheme (Early Bird's Rate)          
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 16th Instt 17th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% a 8,611,178 956,798 28,389 28,389 - - - 28,389 28,389 9,093,786 (474,189)
80% a 7,654,380 1,913,595 88,656 88,656 - - - 88,656 88,656 9,161,527 (406,448)
75% a 7,175,981 2,391,994 118,789 118,789 - - - 118,789 118,789 9,195,398 (372,577)
70% a 6,697,583 2,870,393 148,923 148,923 - - - 148,923 148,923 9,229,269 (338,706)
60% a 5,740,785 3,827,190 209,190 209,190 - - - 209,190 209,190 9,297,010 (270,965)
50% a 4,783,988 4,783,988 269,457 269,457 - - - 269,457 269,457 9,364,751 (203,224)
40% a 3,827,190 5,740,785 329,724 329,724 - - - 329,724 329,724 9,432,492 (135,483)
30% a 2,870,393 6,697,583 389,991 389,991 - - - 389,991 389,991 9,500,234 (67,741)
25% a 2,391,994 7,175,981 420,124 420,124 - - - 420,124 420,124 9,534,104 (33,871)
20% 9,567,975 1,913,595 7,654,380 450,258 450,258 - - - 450,258 450,258 9,567,975 0
15% a 1,435,196 8,132,779 480,391 480,391 - - - 480,391 480,391 9,601,846 33,871
10% a 956,798 8,611,178 510,525 510,525 - - - 510,525 510,525 9,635,716 67,741
                     
ii) 20-Month Pay Scheme (Early Breeze Rate)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 18th Instt 19th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% a 8,715,493 968,388 22,783 22,783 - - - 22,783 22,783 9,148,363 (535,519)
80% a 7,747,105 1,936,776 77,777 77,777 - - - 77,777 77,777 9,224,865 (459,016)
75% a 7,262,911 2,420,970 105,274 105,274 - - - 105,274 105,274 9,263,117 (420,765)
70% a 6,778,717 2,905,164 132,771 132,771 - - - 132,771 132,771 9,301,368 (382,513)
60% a 5,810,329 3,873,553 187,765 187,765 - - - 187,765 187,765 9,377,871 (306,011)
50% a 4,841,941 4,841,941 242,760 242,760 - - - 242,760 242,760 9,454,373 (229,508)
40% a 3,873,553 5,810,329 297,754 297,754 - - - 297,754 297,754 9,530,876 (153,005)
30% a 2,905,164 6,778,717 352,748 352,748 - - - 352,748 352,748 9,607,379 (76,503)
25% a 2,420,970 7,262,911 380,245 380,245 - - - 380,245 380,245 9,645,630 (38,251)
20% 9,683,881 1,936,776 7,747,105 407,742 407,742 - - - 407,742 407,742 9,683,881 0
15% a 1,452,582 8,231,299 435,239 435,239 - - - 435,239 435,239 9,722,133 38,251
10% a 968,388 8,715,493 462,737 462,737 - - - 462,737 462,737 9,760,384 76,503
                     
iii) 24-Month Pay Scheme (Standard)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 22nd Instt 23rd Instt Payable Tk. add/ded
100% a 9,915,000 0 (33,039) (33,039) - - - (33,039) (33,039) 9,155,114 (759,886)
90% a 8,923,500 991,500 14,200 14,200 - - - 14,200 14,200 9,250,100 (664,900)
80% a 7,932,000 1,983,000 61,439 61,439 - - - 61,439 61,439 9,345,086 (569,914)
75% a 7,436,250 2,478,750 85,058 85,058 - - - 85,058 85,058 9,392,579 (522,421)
70% a 6,940,500 2,974,500 108,677 108,677 - - - 108,677 108,677 9,440,072 (474,929)
60% a 5,949,000 3,966,000 155,916 155,916 - - - 155,916 155,916 9,535,057 (379,943)
50% a 4,957,500 4,957,500 203,154 203,154 - - - 203,154 203,154 9,630,043 (284,957)
40% a 3,966,000 5,949,000 250,393 250,393 - - - 250,393 250,393 9,725,029 (189,971)
30% a 2,974,500 6,940,500 297,631 297,631 - - - 297,631 297,631 9,820,014 (94,986)
25% a 2,478,750 7,436,250 321,250 321,250 - - - 321,250 321,250 9,867,507 (47,493)
20% 9,915,000 1,983,000 7,932,000 344,870 344,870 - - - 344,870 344,870 9,915,000 0
15% a 1,487,250 8,427,750 368,489 368,489 - - - 368,489 368,489 9,962,493 47,493
10% a 991,500 8,923,500 392,108 392,108 - - - 392,108 392,108 10,009,986 94,986
                     
iv) 30-Month Pay Scheme (Extended)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 28th Instt 29th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
80% a 8,209,620 2,052,405 45,125 45,125 - - - 45,125 45,125 9,518,233 (743,792)
75% a 7,696,519 2,565,506 64,955 64,955 - - - 64,955 64,955 9,580,216 (681,809)
70% a 7,183,418 3,078,608 84,786 84,786 - - - 84,786 84,786 9,642,199 (619,826)
60% a 6,157,215 4,104,810 124,447 124,447 - - - 124,447 124,447 9,766,164 (495,861)
50% a 5,131,013 5,131,013 164,107 164,107 - - - 164,107 164,107 9,890,129 (371,896)
40% a 4,104,810 6,157,215 203,768 203,768 - - - 203,768 203,768 10,014,094 (247,931)
30% a 3,078,608 7,183,418 243,429 243,429 - - - 243,429 243,429 10,138,060 (123,965)
25% a 2,565,506 7,696,519 263,260 263,260 - - - 263,260 263,260 10,200,042 (61,983)
20% 10,262,025 2,052,405 8,209,620 283,090 283,090 - - - 283,090 283,090 10,262,025 0
15% a 1,539,304 8,722,721 302,921 302,921 - - - 302,921 302,921 10,324,008 61,983
10% a 1,026,203 9,235,823 322,751 322,751 - - - 322,751 322,751 10,385,990 123,965

 

Copyright © 2007-2008 by ICS GROUP.
All rights reserved.

Developed by

Delivering best online solution (+88 01715 027572)