HOME » ABOUT US » OUR PROJECTS » AIMS & TARGETS » CONTACT US »
latest news location of projects PROJECT GALLERY General Specification Price List application form Terms & Conditions
  Payment Schedule            
                     
  Lusiana Homes: TR-2.5 (Duplex Terrace)     Built-up: + 2100 sft., Land: + 1800 sft.  
                     
i) 18-Month Pay Scheme (Early Bird's Rate)              
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 16th Instt 17th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% a 6,813,383 757,043 13,634 13,634 - - - 13,634 13,634 7,045,159 (525,266)
80% a 6,056,340 1,514,085 62,580 62,580 - - - 62,580 62,580 7,120,197 (450,228)
75% a 5,677,819 1,892,606 87,053 87,053 - - - 87,053 87,053 7,157,716 (412,709)
70% a 5,299,298 2,271,128 111,526 111,526 - - - 111,526 111,526 7,195,235 (375,190)
60% a 4,542,255 3,028,170 160,472 160,472 - - - 160,472 160,472 7,270,273 (300,152)
50% a 3,785,213 3,785,213 209,418 209,418 - - - 209,418 209,418 7,345,311 (225,114)
40% a 3,028,170 4,542,255 258,363 258,363 - - - 258,363 258,363 7,420,349 (150,076)
30% a 2,271,128 5,299,298 307,309 307,309 - - - 307,309 307,309 7,495,387 (75,038)
25% a 1,892,606 5,677,819 331,782 331,782 - - - 331,782 331,782 7,532,906 (37,519)
20% 7,570,425 1,514,085 6,056,340 356,255 356,255 - - - 356,255 356,255 7,570,425 0
15% a 1,135,564 6,434,861 380,728 380,728 - - - 380,728 380,728 7,607,944 37,519
10% a 757,043 6,813,383 405,201 405,201 - - - 405,201 405,201 7,645,463 75,038
                     
ii) 20-Month Pay Scheme (Early Breeze Rate)              
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 18th Instt 19th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a