HOME » ABOUT US » OUR PROJECTS » AIMS & TARGETS » CONTACT US »
latest news location of projects PROJECT GALLERY General Specification Price List application form Terms & Conditions
  Payment Schedule  
                     
  Cheroki Delux: BX-5 (Duplex Bungalow - III)  Built-up: + 2500 sft., Land: + 3420 sft.
                     
i) 18-Month Pay Scheme (Early Bird's Rate)          
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 16th Instt 17th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% a 11,471,148 1,274,572 22,954 22,954 - - - 22,954 22,954 11,861,371 (884,349)
80% a 10,196,576 2,549,144 105,361 105,361 - - - 105,361 105,361 11,987,707 (758,013)
75% a 9,559,290 3,186,430 146,564 146,564 - - - 146,564 146,564 12,050,874 (694,846)
70% a 8,922,004 3,823,716 187,767 187,767 - - - 187,767 187,767 12,114,042 (631,678)
60% a 7,647,432 5,098,288 270,173 270,173 - - - 270,173 270,173 12,240,378 (505,342)
50% a 6,372,860 6,372,860 352,580 352,580 - - - 352,580 352,580 12,366,713 (379,007)
40% a 5,098,288 7,647,432 434,986 434,986 - - - 434,986 434,986 12,493,049 (252,671)
30% a 3,823,716 8,922,004 517,392 517,392 - - - 517,392 517,392 12,619,384 (126,336)
25% a 3,186,430 9,559,290 558,595 558,595 - - - 558,595 558,595 12,682,552 (63,168)
20% 12,745,720 2,549,144 10,196,576 599,799 599,799 - - - 599,799 599,799 12,745,720 0
15% a 1,911,858 10,833,862 641,002 641,002 - - - 641,002 641,002 12,808,888 63,168
10% a 1,274,572 11,471,148 682,205 682,205 - - - 682,205 682,205 12,872,056 126,336
                     
ii) 20-Month Pay Scheme (Early Breeze Rate)              
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 18th Instt 19th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% a 11,610,109 1,290,012 15,331 15,331