HOME » ABOUT US » OUR PROJECTS » AIMS & TARGETS » CONTACT US »
latest news location of projects PROJECT GALLERY General Specification Price List application form Terms & Conditions
  Payment Schedule              
                     
  CHEROKI DELUXE HOMES  Built-up: + 2500 sft., Land: + 3420 sft.
  Category: Duplex Single, Type: BX-5 (III)            
                     
i) 18-Month Pay Scheme (Early Bird's Rate)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 16th Instt 17th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% a 15,098,873 1,677,653 49,777 49,777 - - - 49,777 49,777 15,945,080 (831,445)
80% a 13,421,220 3,355,305 155,449 155,449 - - - 155,449 155,449 16,063,858 (712,667)
75% a 12,582,394 4,194,131 208,285 208,285 - - - 208,285 208,285 16,123,247 (653,278)
70% a 11,743,568 5,032,958 261,122 261,122 - - - 261,122 261,122 16,182,636 (593,889)
60% a 10,065,915 6,710,610 366,794 366,794 - - - 366,794 366,794 16,301,414 (475,111)
50% a 8,388,263 8,388,263 472,466 472,466 - - - 472,466 472,466 16,420,192 (356,333)
40% a 6,710,610 10,065,915 578,139 578,139 - - - 578,139 578,139 16,538,969 (237,556)
30% a 5,032,958 11,743,568 683,811 683,811 - - - 683,811 683,811 16,657,747 (118,778)
25% a 4,194,131 12,582,394 736,647 736,647 - - - 736,647 736,647 16,717,136 (59,389)
20% 16,776,525 3,355,305 13,421,220 789,484 789,484 - - - 789,484 789,484 16,776,525 0
15% a 2,516,479 14,260,046 842,320 842,320 - - - 842,320 842,320 16,835,914 59,389
10% a 1,677,653 15,098,873 895,156 895,156 - - - 895,156 895,156 16,895,303 118,778
                     
ii) 20-Month Pay Scheme (Early Breeze Rate)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 18th Instt 19th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% a 15,281,780 1,697,976 39,947 39,947 - - - 39,947 39,947 16,040,775 (938,980)
80% a 13,583,805 3,395,951 136,374 136,374 - - - 136,374 136,374 16,174,915 (804,840)
75% a 12,734,817 4,244,939 184,588 184,588 - - - 184,588 184,588 16,241,985 (737,770)
70% a 11,885,829 5,093,927 232,801 232,801 - - - 232,801 232,801 16,309,055 (670,700)
60% a 10,187,853 6,791,902 329,229 329,229 - - - 329,229 329,229 16,443,195 (536,560)
50% a 8,489,878 8,489,878 425,656 425,656 - - - 425,656 425,656 16,577,335 (402,420)
40% a 6,791,902 10,187,853 522,083 522,083 - - - 522,083 522,083 16,711,476 (268,280)
30% a 5,093,927 11,885,829 618,510 618,510 - - - 618,510 618,510 16,845,616 (134,140)
25% a 4,244,939 12,734,817 666,724 666,724 - - - 666,724 666,724 16,912,686 (67,070)
20% 16,979,756 3,395,951 13,583,805 714,937 714,937 - - - 714,937 714,937 16,979,756 0
15% a 2,546,963 14,432,792 763,151 763,151 - - - 763,151 763,151 17,046,826 67,070
10% a 1,697,976 15,281,780 811,364 811,364 - - - 811,364 811,364 17,113,896 134,140
                     
iii) 24-Month Pay Scheme (Standard)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 22nd Instt 23rd Instt Payable Tk. add/ded
100% a 17,385,000 0 (57,930) (57,930) - - - (57,930) (57,930) 16,052,614 (1,332,386)
90% a 15,646,500 1,738,500 24,898 24,898 - - - 24,898 24,898 16,219,162 (1,165,838)
80% a 13,908,000 3,477,000 107,727 107,727 - - - 107,727 107,727 16,385,710 (999,290)
75% a 13,038,750 4,346,250 149,141 149,141 - - - 149,141 149,141 16,468,984 (916,016)
70% a 12,169,500 5,215,500 190,555 190,555 - - - 190,555 190,555 16,552,259 (832,742)
60% a 10,431,000 6,954,000 273,383 273,383 - - - 273,383 273,383 16,718,807 (666,193)
50% a 8,692,500 8,692,500 356,211 356,211 - - - 356,211 356,211 16,885,355 (499,645)
40% a 6,954,000 10,431,000 439,039 439,039 - - - 439,039 439,039 17,051,903 (333,097)
30% a 5,215,500 12,169,500 521,867 521,867 - - - 521,867 521,867 17,218,452 (166,548)
25% a 4,346,250 13,038,750 563,282 563,282 - - - 563,282 563,282 17,301,726 (83,274)
20% 17,385,000 3,477,000 13,908,000 604,696 604,696 - - - 604,696 604,696 17,385,000 0
15% a 2,607,750 14,777,250 646,110 646,110 - - - 646,110 646,110 17,468,274 83,274
10% a 1,738,500 15,646,500 687,524 687,524 - - - 687,524 687,524 17,551,548 166,548
                     
iv) 30-Month Pay Scheme (Extended)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 28th Instt 29th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
80% a 14,394,780 3,598,695 79,122 79,122 - - - 79,122 79,122 16,689,308 (1,304,167)
75% a 13,495,106 4,498,369 113,892 113,892 - - - 113,892 113,892 16,797,989 (1,195,486)
70% a 12,595,433 5,398,043 148,663 148,663 - - - 148,663 148,663 16,906,669 (1,086,806)
60% a 10,796,085 7,197,390 218,205 218,205 - - - 218,205 218,205 17,124,030 (869,445)
50% a 8,996,738 8,996,738 287,747 287,747 - - - 287,747 287,747 17,341,391 (652,084)
40% a 7,197,390 10,796,085 357,288 357,288 - - - 357,288 357,288 17,558,753 (434,722)
30% a 5,398,043 12,595,433 426,830 426,830 - - - 426,830 426,830 17,776,114 (217,361)
25% a 4,498,369 13,495,106 461,601 461,601 - - - 461,601 461,601 17,884,794 (108,681)
20% 17,993,475 3,598,695 14,394,780 496,372 496,372 - - - 496,372 496,372 17,993,475 0
15% a 2,699,021 15,294,454 531,143 531,143 - - - 531,143 531,143 18,102,156 108,681
10% a 1,799,348 16,194,128 565,913 565,913 - - - 565,913 565,913 18,210,836 217,361

 

Copyright © 2007-2008 by ICS GROUP.
All rights reserved.

Developed by

Delivering best online solution (+88 01715 027572)