HOME » ABOUT US » OUR PROJECTS » AIMS & TARGETS » CONTACT US »
latest news location of projects PROJECT GALLERY General Specification Price List application form Terms & Conditions
  Payment Schedule            
                     
  CHEROKI DELUXE HOMES   Built-up: + 2500 sft., Land: + 3600 sft.
  Category: Duplex Single, Type: BX-5 (II)               
                   
i) 18-Month Pay Scheme (Early Bird's Rate)             
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 16th Instt 17th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% a 15,567,863 1,729,763 51,323 51,323 - - - 51,323 51,323 16,440,355 (857,270)
80% a 13,838,100 3,459,525 160,278 160,278 - - - 160,278 160,278 16,562,822 (734,803)
75% a 12,973,219 4,324,406 214,755 214,755 - - - 214,755 214,755 16,624,055 (673,570)
70% a 12,108,338 5,189,288 269,232 269,232 - - - 269,232 269,232 16,685,289 (612,336)
60% a 10,378,575 6,919,050 378,187 378,187 - - - 378,187 378,187 16,807,756 (489,869)
50% a 8,648,813 8,648,813 487,142 487,142 - - - 487,142 487,142 16,930,223 (367,402)
40% a 6,919,050 10,378,575 596,097 596,097 - - - 596,097 596,097 17,052,691 (244,934)
30% a 5,189,288 12,108,338 705,051 705,051 - - - 705,051 705,051 17,175,158 (122,467)
25% a 4,324,406 12,973,219 759,529 759,529 - - - 759,529 759,529 17,236,391 (61,234)
20% 17,297,625 3,459,525 13,838,100 814,006 814,006 - - - 814,006 814,006 17,297,625 0
15% a 2,594,644 14,702,981 868,483 868,483 - - - 868,483 868,483 17,358,859 61,234
10% a 1,729,763 15,567,863 922,961 922,961 - - - 922,961 922,961 17,420,092 122,467
                     
ii) 20-Month Pay Scheme (Early Breeze Rate)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 18th Instt 19th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% a 15,756,451 1,750,717 41,188 41,188 - - - 41,188 41,188 16,539,022 (968,146)
80% a 14,005,735 3,501,434 140,610 140,610 - - - 140,610 140,610 16,677,328 (829,840)
75% a 13,130,376 4,376,792 190,321 190,321 - - - 190,321 190,321 16,746,482 (760,686)
70% a 12,255,018 5,252,150 240,032 240,032 - - - 240,032 240,032 16,815,635 (691,533)
60% a 10,504,301 7,002,867 339,455 339,455 - - - 339,455 339,455 16,953,942 (553,227)
50% a 8,753,584 8,753,584 438,877 438,877 - - - 438,877 438,877 17,092,248 (414,920)
40% a 7,002,867 10,504,301 538,299 538,299 - - - 538,299 538,299 17,230,555 (276,613)
30% a 5,252,150 12,255,018 637,722 637,722 - - - 637,722 637,722 17,368,862 (138,307)
25% a 4,376,792 13,130,376 687,433 687,433 - - - 687,433 687,433 17,438,015 (69,153)
20% 17,507,168 3,501,434 14,005,735 737,144 737,144 - - - 737,144 737,144 17,507,168 0
15% a 2,626,075 14,881,093 786,855 786,855 - - - 786,855 786,855 17,576,322 69,153
10% a 1,750,717 15,756,451 836,566 836,566 - - - 836,566 836,566 17,645,475 138,307
                     
iii) 24-Month Pay Scheme (Standard)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 22nd Instt 23rd Instt Payable Tk. add/ded
100% a 17,925,000 0 (59,729) (59,729) - - - (59,729) (59,729) 16,551,228 (1,373,772)
90% a 16,132,500 1,792,500 25,672 25,672 - - - 25,672 25,672 16,722,950 (1,202,051)
80% a 14,340,000 3,585,000 111,073 111,073 - - - 111,073 111,073 16,894,671 (1,030,329)
75% a 13,443,750 4,481,250 153,773 153,773 - - - 153,773 153,773 16,980,532 (944,468)
70% a 12,547,500 5,377,500 196,474 196,474 - - - 196,474 196,474 17,066,393 (858,608)
60% a 10,755,000 7,170,000 281,875 281,875 - - - 281,875 281,875 17,238,114 (686,886)
50% a 8,962,500 8,962,500 367,275 367,275 - - - 367,275 367,275 17,409,836 (515,165)
40% a 7,170,000 10,755,000 452,676 452,676 - - - 452,676 452,676 17,581,557 (343,443)
30% a 5,377,500 12,547,500 538,077 538,077 - - - 538,077 538,077 17,753,279 (171,722)
25% a 4,481,250 13,443,750 580,778 580,778 - - - 580,778 580,778 17,839,139 (85,861)
20% 17,925,000 3,585,000 14,340,000 623,478 623,478 - - - 623,478 623,478 17,925,000 0
15% a 2,688,750 15,236,250 666,179 666,179 - - - 666,179 666,179 18,010,861 85,861
10% a 1,792,500 16,132,500 708,879 708,879 - - - 708,879 708,879 18,096,722 171,722
                     
iv) 30-Month Pay Scheme (Extended)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 28th Instt 29th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
80% a 14,841,900 3,710,475 81,579 81,579 - - - 81,579 81,579 17,207,699 (1,344,676)
75% a 13,914,281 4,638,094 117,430 117,430 - - - 117,430 117,430 17,319,755 (1,232,620)
70% a 12,986,663 5,565,713 153,281 153,281 - - - 153,281 153,281 17,431,812 (1,120,563)
60% a 11,131,425 7,420,950 224,983 224,983 - - - 224,983 224,983 17,655,924 (896,451)
50% a 9,276,188 9,276,188 296,684 296,684 - - - 296,684 296,684 17,880,037 (672,338)
40% a 7,420,950 11,131,425 368,386 368,386 - - - 368,386 368,386 18,104,150 (448,225)
30% a 5,565,713 12,986,663 440,088 440,088 - - - 440,088 440,088 18,328,262 (224,113)
25% a 4,638,094 13,914,281 475,939 475,939 - - - 475,939 475,939 18,440,319 (112,056)
20% 18,552,375 3,710,475 14,841,900 511,790 511,790 - - - 511,790 511,790 18,552,375 0
15% a 2,782,856 15,769,519 547,641 547,641 - - - 547,641 547,641 18,664,431 112,056
10% a 1,855,238 16,697,138 583,491 583,491 - - - 583,491 583,491 18,776,488 224,113

 

Copyright © 2007-2008 by ICS GROUP.
All rights reserved.

Developed by

Delivering best online solution (+88 01715 027572)