HOME » ABOUT US » OUR PROJECTS » AIMS & TARGETS » CONTACT US »
latest news location of projects PROJECT GALLERY General Specification Price List application form Terms & Conditions
  Payment Schedule            
                     
  Cheroki Delux: BX-5 (Duplex Bungalow - II ) Built-up: + 2500 sft., Land: + 3600 sft.  
                     
i) 18-Month Pay Scheme (Early Bird's Rate)              
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 16th Instt 17th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% a 11,221,020 1,246,780 22,454 22,454 - - - 22,454 22,454 11,602,734 (865,066)
80% a 9,974,240 2,493,560 103,063 103,063 - - - 103,063 103,063 11,726,315 (741,485)
75% a 9,350,850 3,116,950 143,368 143,368 - - - 143,368 143,368 11,788,105 (679,695)
70% a 8,727,460 3,740,340 183,673 183,673 - - - 183,673 183,673 11,849,896 (617,904)
60% a 7,480,680 4,987,120 264,282 264,282 - - - 264,282 264,282 11,973,477 (494,323)
50% a 6,233,900 6,233,900 344,892 344,892 - - - 344,892 344,892 12,097,057 (370,743)
40% a 4,987,120 7,480,680 425,501 425,501 - - - 425,501 425,501 12,220,638 (247,162)
30% a 3,740,340 8,727,460 506,111 506,111 - - - 506,111 506,111 12,344,219 (123,581)
25% a 3,116,950 9,350,850 546,415 546,415 - - - 546,415 546,415 12,406,010 (61,790)
20% 12,467,800 2,493,560 9,974,240 586,720 586,720 - - - 586,720 586,720 12,467,800 0
15% a 1,870,170 10,597,630 627,025 627,025 - - - 627,025 627,025 12,529,590 61,790
10% a 1,246,780 11,221,020 667,329 667,329 - - - 667,329 667,329 12,591,381 123,581
                     
ii) 20-Month Pay Scheme (Early Breeze Rate)              
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 18th Instt 19th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a