HOME » ABOUT US » OUR PROJECTS » AIMS & TARGETS » CONTACT US »
latest news location of projects PROJECT GALLERY General Specification Price List application form Terms & Conditions
  Payment Schedule                
                   
Cheroki Delux Homes: BX-5 (Duplex Bungalow - I )     Built-up: + 2500 sft., Land: + 3600 sft.
                   
i) 18-Month Pay Scheme (Standard)              
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 16th Instt 17th Instt Payable Tk. add/ded
100% a 14,000,000 0 (65,303) (65,303) - - - (65,303) (65,303) 12,889,856 (1,110,144)
90% a 12,600,000 1,400,000 25,213 25,213 - - - 25,213 25,213 13,028,624 (971,376)
80% a 11,200,000 2,800,000 115,729 115,729 - - - 115,729 115,729 13,167,392 (832,608)
75% a 10,500,000 3,500,000 160,987 160,987 - - - 160,987 160,987 13,236,776 (763,224)
70% a 9,800,000 4,200,000 206,245 206,245 - - - 206,245 206,245 13,306,160 (693,840)
60% a 8,400,000 5,600,000 296,760 296,760 - - - 296,760 296,760 13,444,928 (555,072)
50% a 7,000,000 7,000,000 387,276 387,276 - - - 387,276 387,276 13,583,696 (416,304)
40% a 5,600,000 8,400,000 477,792 477,792 - - - 477,792 477,792 13,722,464 (277,536)
30% a 4,200,000 9,800,000 568,308 568,308 - - - 568,308 568,308 13,861,232 (138,768)
25% a 3,500,000 10,500,000 613,566 613,566 - - - 613,566 613,566 13,930,616 (69,384)
20% 14,000,000 2,800,000 11,200,000 658,824 658,824 - - - 658,824 658,824 14,000,000 0
15% a 2,100,000 11,900,000 704,081 704,081 - - - 704,081 704,081 14,069,384 69,384
10% a 1,400,000 12,600,000 749,339 749,339 - - - 749,339 749,339 14,138,768 138,768
                   
ii) 20-Month Pay Scheme (Extended)              
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 18th Instt 19th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% a 12,747,029 1,416,337 16,832 16,832 - - - 16,832 16,832 13,066,838 (1,096,528)
80% a 11,330,693 2,832,673 99,621 99,621 - - - 99,621 99,621 13,223,485 (939,881)
75% a 10,622,525 3,540,842 141,015 141,015 - - - 141,015 141,015 13,301,808 (861,558)
70% a 9,914,356 4,249,010 182,409 182,409 - - - 182,409 182,409 13,380,132 (783,234)
60% a 8,498,020 5,665,346 265,198 265,198 - - - 265,198 265,198 13,536,779 (626,587)
50% a 7,081,683 7,081,683 347,986 347,986 - - - 347,986 347,986 13,693,426 (469,940)
40% a 5,665,346 8,498,020 430,775 430,775