HOME » ABOUT US » OUR PROJECTS » AIMS & TARGETS » CONTACT US »
latest news location of projects PROJECT GALLERY General Specification Price List application form Terms & Conditions
  Payment Schedule                  
                     
  CHEROKI  DELUXE DOVE Built-up: + 1775 sft., Land: + 2160 sft.
  Category: Duplex Single, Type: BX-3 (III)          
                     
i) 18-Month Pay Scheme (Early Bird's Rate)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 16th Instt 17th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% a 10,003,383 1,111,487 32,978 32,978 - - - 32,978 32,978 10,564,017 (550,853)
80% a 8,891,896 2,222,974 102,989 102,989 - - - 102,989 102,989 10,642,710 (472,160)
75% a 8,336,153 2,778,718 137,994 137,994 - - - 137,994 137,994 10,682,057 (432,813)
70% a 7,780,409 3,334,461 173,000 173,000 - - - 173,000 173,000 10,721,404 (393,466)
60% a 6,668,922 4,445,948 243,010 243,010 - - - 243,010 243,010 10,800,097 (314,773)
50% a 5,557,435 5,557,435 313,021 313,021 - - - 313,021 313,021 10,878,790 (236,080)
40% a 4,445,948 6,668,922 383,031 383,031 - - - 383,031 383,031 10,957,483 (157,387)
30% a 3,334,461 7,780,409 453,042 453,042 - - - 453,042 453,042 11,036,177 (78,693)
25% a 2,778,718 8,336,153 488,047 488,047 - - - 488,047 488,047 11,075,523 (39,347)
20% 11,114,870 2,222,974 8,891,896 523,053 523,053 - - - 523,053 523,053 11,114,870 0
15% a 1,667,231 9,447,640 558,058 558,058 - - - 558,058 558,058 11,154,217 39,347
10% a 1,111,487 10,003,383 593,063 593,063 - - - 593,063 593,063 11,193,563 78,693
                     
ii) 20-Month Pay Scheme (Early Breeze Rate)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 18th Instt 19th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% a 10,124,564 1,124,952 26,466 26,466 - - - 26,466 26,466 10,627,417 (622,098)
80% a 8,999,612 2,249,903 90,351 90,351 - - - 90,351 90,351 10,716,288 (533,227)
75% a 8,437,137 2,812,379 122,294 122,294 - - - 122,294 122,294 10,760,724 (488,791)
70% a 7,874,661 3,374,855 154,237 154,237 - - - 154,237 154,237 10,805,160 (444,356)
60% a 6,749,709 4,499,806 218,122 218,122 - - - 218,122 218,122 10,894,031 (355,485)
50% a 5,624,758 5,624,758 282,008 282,008 - - - 282,008 282,008 10,982,902 (266,614)
40% a 4,499,806 6,749,709 345,893 345,893 - - - 345,893 345,893 11,071,773 (177,742)
30% a 3,374,855 7,874,661 409,778 409,778 - - - 409,778 409,778 11,160,644 (88,871)
25% a 2,812,379 8,437,137 441,721 441,721 - - - 441,721 441,721 11,205,080 (44,436)
20% 11,249,515 2,249,903 8,999,612 473,664 473,664 - - - 473,664 473,664 11,249,515 0
15% a 1,687,427 9,562,088 505,607 505,607 - - - 505,607 505,607 11,293,951 44,436
10% a 1,124,952 10,124,564 537,549 537,549 - - - 537,549 537,549 11,338,387 88,871
                     
iii) 24-Month Pay Scheme (Standard)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 22nd Instt 23rd Instt Payable Tk. add/ded
100% a 11,518,000 0 (38,380) (38,380) - - - (38,380) (38,380) 10,635,260 (882,740)
90% a 10,366,200 1,151,800 16,496 16,496 - - - 16,496 16,496 10,745,603 (772,397)
80% a 9,214,400 2,303,600 71,372 71,372 - - - 71,372 71,372 10,855,945 (662,055)
75% a 8,638,500 2,879,500 98,809 98,809 - - - 98,809 98,809 10,911,117 (606,883)
70% a 8,062,600 3,455,400 126,247 126,247 - - - 126,247 126,247 10,966,288 (551,712)
60% a 6,910,800 4,607,200 181,123 181,123 - - - 181,123 181,123 11,076,630 (441,370)
50% a 5,759,000 5,759,000 235,999 235,999 - - - 235,999 235,999 11,186,973 (331,027)
40% a 4,607,200 6,910,800 290,875 290,875 - - - 290,875 290,875 11,297,315 (220,685)
30% a 3,455,400 8,062,600 345,750 345,750 - - - 345,750 345,750 11,407,658 (110,342)
25% a 2,879,500 8,638,500 373,188 373,188 - - - 373,188 373,188 11,462,829 (55,171)
20% 11,518,000 2,303,600 9,214,400 400,626 400,626 - - - 400,626 400,626 11,518,000 0
15% a 1,727,700 9,790,300 428,064 428,064 - - - 428,064 428,064 11,573,171 55,171
10% a 1,151,800 10,366,200 455,502 455,502 - - - 455,502 455,502 11,628,342 110,342
                     
iv) 30-Month Pay Scheme (Extended)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 28th Instt 29th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
80% a 9,536,904 2,384,226 52,420 52,420 - - - 52,420 52,420 11,057,086 (864,044)
75% a 8,940,848 2,980,283 75,457 75,457 - - - 75,457 75,457 11,129,090 (792,040)
70% a 8,344,791 3,576,339 98,493 98,493 - - - 98,493 98,493 11,201,094 (720,036)
60% a 7,152,678 4,768,452 144,566 144,566 - - - 144,566 144,566 11,345,101 (576,029)
50% a 5,960,565 5,960,565 190,639 190,639 - - - 190,639 190,639 11,489,108 (432,022)
40% a 4,768,452 7,152,678 236,713 236,713 - - - 236,713 236,713 11,633,115 (288,015)
30% a 3,576,339 8,344,791 282,786 282,786 - - - 282,786 282,786 11,777,123 (144,007)
25% a 2,980,283 8,940,848 305,822 305,822 - - - 305,822 305,822 11,849,126 (72,004)
20% 11,921,130 2,384,226 9,536,904 328,859 328,859 - - - 328,859 328,859 11,921,130 0
15% a 1,788,170 10,132,961 351,895 351,895 - - - 351,895 351,895 11,993,134 72,004
10% a 1,192,113 10,729,017 374,932 374,932 - - - 374,932 374,932 12,065,137 144,007


    Copyright © 2007-2008 by ICS GROUP. All Rights Reserved.


Web Developed by

Delivering best online solution (+88 01715 027572)