HOME » ABOUT US » OUR PROJECTS » AIMS & TARGETS » CONTACT US »
latest news location of projects PROJECT GALLERY General Specification Price List application form Terms & Conditions
Payment Schedule                
                   
Cheroki Dove Homes: BX-3 (Duplex Bungalow-II)   Built-up: + 1775 sft., Land: + 2160 sft.  
                   
18-Month Pay Scheme (Early Bird's Rate)              
Deed Money Booking money Balance 1st Instt 2nd Instt - - - 16th Instt 17th Instt Payable Tk. add/ded
n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
a 7,287,366 809,707 14,582 14,582 - - - 14,582 14,582 7,535,266 (561,807)
a 6,477,659 1,619,415 66,933 66,933 - - - 66,933 66,933 7,615,525 (481,549)
a 6,072,805 2,024,268 93,109 93,109 - - - 93,109 93,109 7,655,654 (441,420)
a 5,667,952 2,429,122 119,284 119,284 - - - 119,284 119,284 7,695,783 (401,291)
a 4,858,244 3,238,830 171,635 171,635 - - - 171,635 171,635 7,776,041 (321,033)
a 4,048,537 4,048,537 223,986 223,986 - - - 223,986 223,986 7,856,299 (240,775)
a 3,238,830 4,858,244 276,337 276,337 - - - 276,337 276,337 7,936,557 (160,516)
a 2,429,122 5,667,952 328,688 328,688 - - - 328,688 328,688 8,016,816 (80,258)
a 2,024,268 6,072,805 354,863 354,863 - - - 354,863 354,863 8,056,945 (40,129)
8,097,074 1,619,415 6,477,659 381,039 381,039 - - - 381,039 381,039 8,097,074 0
a 1,214,561 6,882,513 407,214 407,214 - - - 407,214 407,214 8,137,203 40,129
a 809,707 7,287,366 433,390 433,390 - - - 433,390 433,390 8,177,332 80,258
                   
20-Month Pay Scheme (Early Breeze Rate)              
Deed Money Booking money Balance 1st Instt 2nd Instt - - - 18th Instt 19th Instt Payable Tk. add/ded
n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
a 7,375,645 819,516 9,739 9,739 - - - 9,739 9,739 7,560,692 (634,469)
a 6,556,129 1,639,032 57,642 57,642 - - - 57,642 57,642 7,651,331