HOME » ABOUT US » OUR PROJECTS » AIMS & TARGETS » CONTACT US »
latest news location of projects PROJECT GALLERY General Specification Price List application form Terms & Conditions
  Payment Schedule            
                     
  CHEROKI  DELUXE DOVE Built-up: + 1775 sft., Land: + 2160 sft.
  Category: Duplex Single, Type: BX-3 (II)            
                   
i) 18-Month Pay Scheme (Early Bird's Rate
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 16th Instt 17th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% a 10,190,979 1,132,331 33,597 33,597 - - - 33,597 33,597 10,762,127 (561,183)
80% a 9,058,648 2,264,662 104,920 104,920 - - - 104,920 104,920 10,842,296 (481,014)
75% a 8,492,483 2,830,828 140,582 140,582 - - - 140,582 140,582 10,882,380 (440,930)
70% a 7,926,317 3,396,993 176,244 176,244 - - - 176,244 176,244 10,922,465 (400,845)
60% a 6,793,986 4,529,324 247,568 247,568 - - - 247,568 247,568 11,002,634 (320,676)
50% a 5,661,655 5,661,655 318,891 318,891 - - - 318,891 318,891 11,082,803 (240,507)
40% a 4,529,324 6,793,986 390,215 390,215 - - - 390,215 390,215 11,162,972 (160,338)
30% a 3,396,993 7,926,317 461,538 461,538 - - - 461,538 461,538 11,243,141 (80,169)
25% a 2,830,828 8,492,483 497,200 497,200 - - - 497,200 497,200 11,283,225 (40,085)
20% 11,323,310 2,264,662 9,058,648 532,862 532,862 - - - 532,862 532,862 11,323,310 0
15% a 1,698,497 9,624,814 568,523 568,523 - - - 568,523 568,523 11,363,395 40,085
10% a 1,132,331 10,190,979 604,185 604,185 - - - 604,185 604,185 11,403,479 80,169
                     
ii) 20-Month Pay Scheme (Early Breeze Rate)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 18th Instt 19th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% a 10,314,432 1,146,048 26,962 26,962 - - - 26,962 26,962 10,826,716 (633,765)
80% a 9,168,384 2,292,096 92,046 92,046 - - - 92,046 92,046 10,917,254 (543,227)
75% a 8,595,360 2,865,120 124,587 124,587 - - - 124,587 124,587 10,962,523 (497,958)
70% a 8,022,336 3,438,144 157,129 157,129 - - - 157,129 157,129 11,007,791 (452,689)
60% a 6,876,288 4,584,192 222,213 222,213 - - - 222,213 222,213 11,098,329 (362,151)
50% a 5,730,240 5,730,240 287,296 287,296 - - - 287,296 287,296 11,188,867 (271,613)
40% a 4,584,192 6,876,288 352,380 352,380 - - - 352,380 352,380 11,279,405 (181,076)
30% a 3,438,144 8,022,336 417,463 417,463 - - - 417,463 417,463 11,369,943 (90,538)
25% a 2,865,120 8,595,360 450,005 450,005 - - - 450,005 450,005 11,415,212 (45,269)
20% 11,460,480 2,292,096 9,168,384 482,547 482,547 - - - 482,547 482,547 11,460,480 0
15% a 1,719,072 9,741,408 515,088 515,088 - - - 515,088 515,088 11,505,749 45,269
10% a 1,146,048 10,314,432 547,630 547,630 - - - 547,630 547,630 11,551,018 90,538
                     
iii) 24-Month Pay Scheme (Standard)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 22nd Instt 23rd Instt Payable Tk. add/ded
100% a 11,734,000 0 (39,100) (39,100) - - - (39,100) (39,100) 10,834,706 (899,294)
90% a 10,560,600 1,173,400 16,805 16,805 - - - 16,805 16,805 10,947,118 (786,882)
80% a 9,387,200 2,346,800 72,710 72,710 - - - 72,710 72,710 11,059,530 (674,470)
75% a 8,800,500 2,933,500 100,662 100,662 - - - 100,662 100,662 11,115,736 (618,264)
70% a 8,213,800 3,520,200 128,615 128,615 - - - 128,615 128,615 11,171,941 (562,059)
60% a 7,040,400 4,693,600 184,520 184,520 - - - 184,520 184,520 11,284,353 (449,647)
50% a 5,867,000 5,867,000 240,425 240,425 - - - 240,425 240,425 11,396,765 (337,235)
40% a 4,693,600 7,040,400 296,329 296,329 - - - 296,329 296,329 11,509,177 (224,823)
30% a 3,520,200 8,213,800 352,234 352,234 - - - 352,234 352,234 11,621,588 (112,412)
25% a 2,933,500 8,800,500 380,187 380,187 - - - 380,187 380,187 11,677,794 (56,206)
20% 11,734,000 2,346,800 9,387,200 408,139 408,139 - - - 408,139 408,139 11,734,000 0
15% a 1,760,100 9,973,900 436,092 436,092 - - - 436,092 436,092 11,790,206 56,206
10% a 1,173,400 10,560,600 464,044 464,044 - - - 464,044 464,044 11,846,412 112,412
                     
iv) 30-Month Pay Scheme (Extended)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 28th Instt 29th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
80% a 9,715,752 2,428,938 53,403 53,403 - - - 53,403 53,403 11,264,443 (880,247)
75% a 9,108,518 3,036,173 76,872 76,872 - - - 76,872 76,872 11,337,797 (806,893)
70% a 8,501,283 3,643,407 100,340 100,340 - - - 100,340 100,340 11,411,151 (733,539)
60% a 7,286,814 4,857,876 147,277 147,277 - - - 147,277 147,277 11,557,859 (586,831)
50% a 6,072,345 6,072,345 194,215 194,215 - - - 194,215 194,215 11,704,566 (440,124)
40% a 4,857,876 7,286,814 241,152 241,152 - - - 241,152 241,152 11,851,274 (293,416)
30% a 3,643,407 8,501,283 288,089 288,089 - - - 288,089 288,089 11,997,982 (146,708)
25% a 3,036,173 9,108,518 311,557 311,557 - - - 311,557 311,557 12,071,336 (73,354)
20% 12,144,690 2,428,938 9,715,752 335,026 335,026 - - - 335,026 335,026 12,144,690 0
15% a 1,821,704 10,322,987 358,494 358,494 - - - 358,494 358,494 12,218,044 73,354
10% a 1,214,469 10,930,221 381,963 381,963 - - - 381,963 381,963 12,291,398 146,708

 

Copyright © 2007-2008 by ICS GROUP.
All rights reserved.

Developed by

Delivering best online solution (+88 01715 027572)