HOME » ABOUT US » OUR PROJECTS » AIMS & TARGETS » CONTACT US »
latest news location of projects PROJECT GALLERY General Specification Price List application form Terms & Conditions
  Payment Schedule              
                     
  CHEROKI  DELUXE DOVE   Built-up: + 1775 sft., Land: + 2160 sft.
  Category: Duplex Single, Type: BX-3 (I)            
                     
i) 18-Month Pay Scheme (Early Bird's Rate)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 16th Instt 17th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% a 10,378,575 1,153,175 34,215 34,215 - - - 34,215 34,215 10,960,236 (571,514)
80% a 9,225,400 2,306,350 106,852 106,852 - - - 106,852 106,852 11,041,881 (489,869)
75% a 8,648,813 2,882,938 143,170 143,170 - - - 143,170 143,170 11,082,704 (449,046)
70% a 8,072,225 3,459,525 179,488 179,488 - - - 179,488 179,488 11,123,526 (408,224)
60% a 6,919,050 4,612,700 252,125 252,125 - - - 252,125 252,125 11,205,171 (326,579)
50% a 5,765,875 5,765,875 324,761 324,761 - - - 324,761 324,761 11,286,816 (244,934)
40% a 4,612,700 6,919,050 397,398 397,398 - - - 397,398 397,398 11,368,460 (163,290)
30% a 3,459,525 8,072,225 470,034 470,034 - - - 470,034 470,034 11,450,105 (81,645)
25% a 2,882,938 8,648,813 506,352 506,352 - - - 506,352 506,352 11,490,928 (40,822)
20% 11,531,750 2,306,350 9,225,400 542,671 542,671 - - - 542,671 542,671 11,531,750 0
15% a 1,729,763 9,801,988 578,989 578,989 - - - 578,989 578,989 11,572,572 40,822
10% a 1,153,175 10,378,575 615,307 615,307 - - - 615,307 615,307 11,613,395 81,645
                     
ii) 20-Month Pay Scheme (Early Breeze Rate)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 18th Instt 19th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% a 10,504,301 1,167,145 27,459 27,459 - - - 27,459 27,459 11,026,015 (645,431)
80% a 9,337,156 2,334,289 93,740 93,740 - - - 93,740 93,740 11,118,219 (553,227)
75% a 8,753,584 2,917,861 126,881 126,881 - - - 126,881 126,881 11,164,321 (507,124)
70% a 8,170,012 3,501,434 160,022 160,022 - - - 160,022 160,022 11,210,423 (461,022)
60% a 7,002,867 4,668,578 226,303 226,303 - - - 226,303 226,303 11,302,628 (368,818)
50% a 5,835,723 5,835,723 292,585 292,585 - - - 292,585 292,585 11,394,832 (276,613)
40% a 4,668,578 7,002,867 358,866 358,866 - - - 358,866 358,866 11,487,037 (184,409)
30% a 3,501,434 8,170,012 425,148 425,148 - - - 425,148 425,148 11,579,241 (92,204)
25% a 2,917,861 8,753,584 458,289 458,289 - - - 458,289 458,289 11,625,343 (46,102)
20% 11,671,446 2,334,289 9,337,156 491,429 491,429 - - - 491,429 491,429 11,671,446 0
15% a 1,750,717 9,920,729 524,570 524,570 - - - 524,570 524,570 11,717,548 46,102
10% a 1,167,145 10,504,301 557,711 557,711 - - - 557,711 557,711 11,763,650 92,204
                     
iii) 24-Month Pay Scheme (Standard)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 22nd Instt 23rd Instt Payable Tk. add/ded
100% a 11,950,000 0 (39,819) (39,819) - - - (39,819) (39,819) 11,034,152 (915,848)
90% a 10,755,000 1,195,000 17,114 17,114 - - - 17,114 17,114 11,148,633 (801,367)
80% a 9,560,000 2,390,000 74,048 74,048 - - - 74,048 74,048 11,263,114 (686,886)
75% a 8,962,500 2,987,500 102,515 102,515 - - - 102,515 102,515 11,320,355 (629,646)
70% a 8,365,000 3,585,000 130,982 130,982 - - - 130,982 130,982 11,377,595 (572,405)
60% a 7,170,000 4,780,000 187,916 187,916 - - - 187,916 187,916 11,492,076 (457,924)
50% a 5,975,000 5,975,000 244,850 244,850 - - - 244,850 244,850 11,606,557 (343,443)
40% a 4,780,000 7,170,000 301,784 301,784 - - - 301,784 301,784 11,721,038 (228,962)
30% a 3,585,000 8,365,000 358,718 358,718 - - - 358,718 358,718 11,835,519 (114,481)
25% a 2,987,500 8,962,500 387,185 387,185 - - - 387,185 387,185 11,892,760 (57,241)
20% 11,950,000 2,390,000 9,560,000 415,652 415,652 - - - 415,652 415,652 11,950,000 0
15% a 1,792,500 10,157,500 444,119 444,119 - - - 444,119 444,119 12,007,241 57,241
10% a 1,195,000 10,755,000 472,586 472,586 - - - 472,586 472,586 12,064,481 114,481
                     
iv) 30-Month Pay Scheme (Extended)
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 28th Instt 29th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
80% a 9,894,600 2,473,650 54,386 54,386 - - - 54,386 54,386 11,471,799 (896,451)
75% a 9,276,188 3,092,063 78,287 78,287 - - - 78,287 78,287 11,546,503 (821,747)
70% a 8,657,775 3,710,475 102,187 102,187 - - - 102,187 102,187 11,621,208 (747,042)
60% a 7,420,950 4,947,300 149,988 149,988 - - - 149,988 149,988 11,770,616 (597,634)
50% a 6,184,125 6,184,125 197,790 197,790 - - - 197,790 197,790 11,920,025 (448,225)
40% a 4,947,300 7,420,950 245,591 245,591 - - - 245,591 245,591 12,069,433 (298,817)
30% a 3,710,475 8,657,775 293,392 293,392 - - - 293,392 293,392 12,218,842 (149,408)
25% a 3,092,063 9,276,188 317,293 317,293 - - - 317,293 317,293 12,293,546 (74,704)
20% 12,368,250 2,473,650 9,894,600 341,193 341,193 - - - 341,193 341,193 12,368,250 0
15% a 1,855,238 10,513,013 365,094 365,094 - - - 365,094 365,094 12,442,954 74,704
10% a 1,236,825 11,131,425 388,994 388,994 - - - 388,994 388,994 12,517,658 149,408

 

Copyright © 2007-2008 by ICS GROUP.
All rights reserved.

Developed by

Delivering best online solution (+88 01715 027572)