HOME » ABOUT US » OUR PROJECTS » AIMS & TARGETS » CONTACT US »
latest news location of projects PROJECT GALLERY General Specification Price List application form Terms & Conditions
  Payment Schedule              
                     
  Cheroki Dove Homes: BX-3 (Duplex Bungalow-I)   Built-up: + 1775 sft., Land: + 2160 sft.  
                     
i) 18-Month Pay Scheme (Early Bird's Rate)              
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 16th Instt 17th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% a 7,662,558 851,395 15,333 15,333 - - - 15,333 15,333 7,923,222 (590,732)
80% a 6,811,163 1,702,791 70,379 70,379 - - - 70,379 70,379 8,007,612 (506,342)
75% a 6,385,465 2,128,488 97,902 97,902 - - - 97,902 97,902 8,049,807 (464,147)
70% a 5,959,768 2,554,186 125,426 125,426 - - - 125,426 125,426 8,092,002 (421,952)
60% a 5,108,372 3,405,582 180,472 180,472 - - - 180,472 180,472 8,176,393 (337,561)
50% a 4,256,977 4,256,977 235,518 235,518 - - - 235,518 235,518 8,260,783 (253,171)
40% a 3,405,582 5,108,372 290,564 290,564 - - - 290,564 290,564 8,345,173 (168,781)
30% a 2,554,186 5,959,768 345,610 345,610 - - - 345,610 345,610 8,429,563 (84,390)
25% a 2,128,488 6,385,465 373,134 373,134 - - - 373,134 373,134 8,471,759 (42,195)
20% 8,513,954 1,702,791 6,811,163 400,657 400,657 - - - 400,657 400,657 8,513,954 0
15% a 1,277,093 7,236,861 428,180 428,180 - - - 428,180 428,180 8,556,149 42,195
10% a 851,395 7,662,558 455,703 455,703 - - - 455,703 455,703 8,598,344 84,390
                     
ii) 20-Month Pay Scheme (Early Breeze Rate)              
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 18th Instt 19th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% a 7,755,38