HOME » ABOUT US » OUR PROJECTS » AIMS & TARGETS » CONTACT US »
latest news location of projects PROJECT GALLERY General Specification Price List application form Terms & Conditions
  Payment Schedule                
                   
Caspian Homes: TN-4 (Duplex Twin)     Built-up: + 2500 sft., Land: + 2880 sft.  
                   
i) 18-Month Pay Scheme (Early Bird's Rate)            
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 16th Instt 17th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% a 10,629,500 1,181,056 21,270 21,270 - - - 21,270 21,270 10,991,092 (819,464)
80% a 9,448,444 2,362,111 97,630 97,630 - - - 97,630 97,630 11,108,158 (702,397)
75% a 8,857,917 2,952,639 135,810 135,810 - - - 135,810 135,810 11,166,691 (643,864)
70% a 8,267,389 3,543,167 173,990 173,990 - - - 173,990 173,990 11,225,224 (585,331)
60% a 7,086,333 4,724,222 250,350 250,350 - - - 250,350 250,350 11,342,291 (468,265)
50% a 5,905,278 5,905,278 326,711 326,711 - - - 326,711 326,711 11,459,357 (351,199)
40% a 4,724,222 7,086,333 403,071 403,071 - - - 403,071 403,071 11,576,423 (234,132)
30% a 3,543,167 8,267,389 479,431 479,431 - - - 479,431 479,431 11,693,489 (117,066)
25% a 2,952,639 8,857,917 517,611 517,611 - - - 517,611 517,611 11,752,022 (58,533)
20% 11,810,555 2,362,111 9,448,444 555,791 555,791 - - - 555,791 555,791 11,810,555 0
15% a 1,771,583 10,038,972 593,971 593,971 - - - 593,971 593,971 11,869,089 58,533
10% a 1,181,056 10,629,500 632,151 632,151 - - - 632,151 632,151 11,927,622 117,066
                   
ii) 20-Month Pay Scheme (Standard)              
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 18th Instt 19th Instt Payable Tk. add/ded
100% a 11,950,000 0 (55,649) (55,649) - - - (55,649) (55,649) 10,892,664 (1,057,336)
90% a 10,755,000 1,195,000 14,202 14,202 - - - 14,202 14,202 11,024,831 (925,169)
80% a 9,560,000 2,390,000 84,053 84,053 - - - 84,053 84,053 11,156,998 (793,002)
75% a 8,962,500 2,987,500 118,978 118,978 - - - 118,978 118,978 11,223,082 (726,919)
70% a 8,365,000 3,585,000 153,903 153,903 - - - 153,903 153,903 11,289,165 (660,835)
60% a 7,170,000 4,780,000 223,754 223,754 - - - 223,754 223,754 11,421,332 (528,668)
50% a 5,975,000 5,975,000 293,605 293,605 - - - 293,605 293,605 11,553,499 (396,501)
40% a 4,780,000 7,170,000 363,456 363,456 - - - 363,456 363,456