HOME » ABOUT US » OUR PROJECTS » AIMS & TARGETS » CONTACT US »
latest news location of projects PROJECT GALLERY General Specification Price List application form Terms & Conditions
  Payment Schedule                
                   
CASPIAN DELUXE HOMES Built-up: + 2500 sft., Land: + 2880 sft.  
Category: Duplex Twin, Type: TN-4          
                   
i) 18-Month Pay Scheme (Early Bird's Rate)            
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 16th Instt 17th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% a 13,466,998 1,496,333 44,397 44,397 - - - 44,397 44,397 14,221,749 (741,583)
80% a 11,970,665 2,992,666 138,648 138,648 - - - 138,648 138,648 14,327,689 (635,642)
75% a 11,222,499 3,740,833 185,774 185,774 - - - 185,774 185,774 14,380,659 (582,672)
70% a 10,474,332 4,488,999 232,900 232,900 - - - 232,900 232,900 14,433,629 (529,702)
60% a 8,977,999 5,985,333 327,151 327,151 - - - 327,151 327,151 14,539,570 (423,762)
50% a 7,481,666 7,481,666 421,403 421,403 - - - 421,403 421,403 14,645,510 (317,821)
40% a 5,985,333 8,977,999 515,654 515,654 - - - 515,654 515,654 14,751,451 (211,881)
30% a 4,488,999 10,474,332 609,905 609,905 - - - 609,905 609,905 14,857,391 (105,940)
25% a 3,740,833 11,222,499 657,031 657,031 - - - 657,031 657,031 14,910,361 (52,970)
20% 14,963,331 2,992,666 11,970,665 704,157 704,157 - - - 704,157 704,157 14,963,331 0
15% a 2,244,500 12,718,832 751,282 751,282 - - - 751,282 751,282 15,016,302 52,970
10% a 1,496,333 13,466,998 798,408 798,408 - - - 798,408 798,408 15,069,272 105,940
                   
ii) 20-Month Pay Scheme (Standard)              
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 18th Instt 19th Instt Payable Tk. add/ded
100% a 15,140,000 0 (50,360) (50,360) - - - (50,360) (50,360) 14,183,152 (956,848)
90% a 13,626,000 1,514,000 35,619 35,619 - - - 35,619 35,619 14,302,758 (837,242)
80% a 12,112,000 3,028,000 121,598 121,598 - - - 121,598 121,598 14,422,364 (717,636)
75% a 11,355,000 3,785,000 164,588 164,588 - - - 164,588 164,588 14,482,167 (657,833)
70% a 10,598,000 4,542,000 207,577 207,577 - - - 207,577 207,577 14,541,970 (598,030)
60% a 9,084,000 6,056,000 293,557 293,557 - - - 293,557 293,557 14,661,576 (478,424)
50% a 7,570,000 7,570,000 379,536 379,536 - - - 379,536 379,536 14,781,182 (358,818)
40% a 6,056,000 9,084,000 465,515 465,515 - - - 465,515 465,515 14,900,788 (239,212)
30% a 4,542,000 10,598,000 551,494 551,494 - - - 551,494 551,494 15,020,394 (119,606)
25% a 3,785,000 11,355,000 594,484 594,484 - - - 594,484 594,484 15,080,197 (59,803)
20% 15,140,000 3,028,000 12,112,000 637,474 637,474 - - - 637,474 637,474 15,140,000 0
15% a 2,271,000 12,869,000 680,463 680,463 - - - 680,463 680,463 15,199,803 59,803
10% a 1,514,000 13,626,000 723,453 723,453 - - - 723,453 723,453 15,259,606 119,606
                   
iii) 24-Month Pay Scheme (Extended)              
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 22nd Instt 23rd Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% a 13,943,622 1,549,291 22,189 22,189 - - - 22,189 22,189 14,453,959 (1,038,955)
80% a 12,394,331 3,098,583 96,002 96,002 - - - 96,002 96,002 14,602,381 (890,533)
75% a 11,619,685 3,873,228 132,909 132,909 - - - 132,909 132,909 14,676,592 (816,322)
70% a 10,845,039 4,647,874 169,816 169,816 - - - 169,816 169,816 14,750,803 (742,111)
60% a 9,295,748 6,197,165 243,629 243,629 - - - 243,629 243,629 14,899,225 (593,688)
50% a 7,746,457 7,746,457 317,443 317,443 - - - 317,443 317,443 15,047,647 (445,266)
40% a 6,197,165 9,295,748 391,257 391,257 - - - 391,257 391,257 15,196,069 (296,844)
30% a 4,647,874 10,845,039 465,070 465,070 - - - 465,070 465,070 15,344,491 (148,422)
25% a 3,873,228 11,619,685 501,977 501,977 - - - 501,977 501,977 15,418,702 (74,211)
20% 15,492,913 3,098,583 12,394,331 538,884 538,884 - - - 538,884 538,884 15,492,913 0
15% a 2,323,937 13,168,976 575,791 575,791 - - - 575,791 575,791 15,567,124 74,211
10% a 1,549,291 13,943,622 612,698 612,698 - - - 612,698 612,698 15,641,336 148,422
                   
iv) 30-Month Pay Scheme (Extended)              
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 28th Instt 29th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
80% a 12,818,533 3,204,633 70,458 70,458 - - - 70,458 70,458 14,861,808 (1,161,359)
75% a 12,017,375 4,005,792 101,421 101,421 - - - 101,421 101,421 14,958,587 (1,064,579)
70% a 11,216,217 4,806,950 132,385 132,385 - - - 132,385 132,385 15,055,367 (967,799)
60% a 9,613,900 6,409,267 194,311 194,311 - - - 194,311 194,311 15,248,927 (774,239)
50% a 8,011,583 8,011,583 256,238 256,238 - - - 256,238 256,238 15,442,487 (580,680)
40% a 6,409,267 9,613,900 318,165 318,165 - - - 318,165 318,165 15,636,047 (387,120)
30% a 4,806,950 11,216,217 380,092 380,092 - - - 380,092 380,092 15,829,607 (193,560)
25% a 4,005,792 12,017,375 411,055 411,055 - - - 411,055 411,055 15,926,387 (96,780)
20% 16,023,167 3,204,633 12,818,533 442,018 442,018 - - - 442,018 442,018 16,023,167 0
15% a 2,403,475 13,619,692 472,982 472,982 - - - 472,982 472,982 16,119,947 96,780
10% a 1,602,317 14,420,850 503,945 503,945 - - - 503,945 503,945 16,216,727 193,560

 

Copyright © 2007-2008 by ICS GROUP.
All rights reserved.

Developed by

Delivering best online solution (+88 01715 027572)