HOME » ABOUT US » OUR PROJECTS » AIMS & TARGETS » CONTACT US »
latest news location of projects PROJECT GALLERY General Specification Price List application form Terms & Conditions
  Payment Schedule              
                     
  Caspian Delux: BX-4 (Duplex Bungalow)   Built-up: + 2500 sft., Land: + 2880 sft.  
                     
i) 18-Month Pay Scheme (Early Bird's Rate)              
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 16th Instt 17th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% a 9,276,449 1,030,717 18,563 18,563 - - - 18,563 18,563 9,592,013 (715,152)
80% a 8,245,732 2,061,433 85,203 85,203 - - - 85,203 85,203 9,694,177 (612,988)
75% a 7,730,374 2,576,791 118,523 118,523 - - - 118,523 118,523 9,745,260 (561,905)
70% a 7,215,016 3,092,150 151,843 151,843 - - - 151,843 151,843 9,796,342 (510,823)
60% a 6,184,299 4,122,866 218,483 218,483 - - - 218,483 218,483 9,898,507 (408,658)
50% a 5,153,583 5,153,583 285,123 285,123 - - - 285,123 285,123 10,000,671 (306,494)
40% a 4,122,866 6,184,299 351,763 351,763 - - - 351,763 351,763 10,102,836 (204,329)
30% a 3,092,150 7,215,016 418,403 418,403 - - - 418,403 418,403 10,205,000 (102,165)
25% a 2,576,791 7,730,374 451,723 451,723 - - - 451,723 451,723 10,256,083 (51,082)
20% 10,307,165 2,061,433 8,245,732 485,043 485,043 - - - 485,043 485,043 10,307,165 0
15% a 1,546,075 8,761,090 518,363 518,363 - - - 518,363 518,363 10,358,247 51,082
10% a 1,030,717 9,276,449 551,683 551,683 - - - 551,683 551,683 10,409,330 102,165
                     
ii) 20-Month Pay Scheme (Early Breeze Rate)              
Mode Deed Money Booking money Balance 1st Instt 2nd Instt - - - 18th Instt 19th Instt Payable Tk. add/ded
100% n/a n/a n/a n/a n/a - - - n/a n/a n/a n/a
90% a 9,388,82